Kailua Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
584 Kaimalino Street 3 4 2,866 $3,795,000 $1,324 2 days
41-197 Huli Street 4 2 1,152 $300,000 $260 3 days
1411 Mokulua Drive 4 3 2,840 $2,995,000 $1,054 3 days
241 Kihapai Street Unit A 3 2 1,364 $1,599,000 $1,172 4 days
350 Aoloa Street Unit A112 1 1 587 $475,000 $809 6 days
409 Kailua Road Unit 7101 2 2 1,106 $995,000 $899 7 days
1330 Kuuna Place 3 3 1,581 $1,849,000 $1,169 7 days
1187 Akipohe Street Unit 8A 3 2 1,367 $799,500 $584 9 days
455 Kailua Road Unit 4204 1 1 719 $738,888 $1,027 10 days
322 Aoloa Street Unit 309 2 2 956 $619,000 $647 10 days
235 Kuupua Street 4 3 2,591 $2,875,000 $1,109 11 days
1011 Mokulua Drive 4 7 5,188 $8,995,000 $1,733 13 days
Average: 3.9 3.1 2,243 $3,353,106 $1,249 105 days
Viewing 1 - 12 of 142
Viewing 1 - 12 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1154 Lunaai Street 4 3 2,233 $1,829,000 $819 9 days
532 Ulumalu Street 3 2 1,830 $1,240,000 $677 9 days
675 Ulumalu Street 3 2 1,386 $1,000,000 $721 15 days
225 Awakea Road 4 3 2,520 $2,295,000 $910 20 days
398 Kaimake Loop 3 1 816 $1,250,000 $1,531 20 days
935 Mokulua Drive 3 3 2,061 $3,650,000 $1,770 20 days
471 Kailua Road Unit 3202 3 2 1,433 $1,150,000 $802 22 days
41-727 Kaaumoana Place Unit NA 3 1 1,080 $665,000 $615 24 days
1458 Uluhala Place 5 3 2,729 $1,695,000 $621 27 days
1575 Ulupii Street 4 3 2,554 $1,895,000 $741 27 days
119 Kuulei Road 3 2 1,960 $1,600,000 $816 27 days
315 A Ulupaina Street 2 1 660 $969,000 $1,468 29 days
Average: 3.6 2.7 2,046 $2,168,528 $975 87 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1447 Onioni Street 4 2 2,196 $1,875,000 $1,825,000 $831 42 days 10/28/26
742-A Kaipii Street 3 2 1,727 $1,350,000 $1,300,000 $752 128 days 10/28/26
1076 Maunawili Road 3 2 1,670 $1,298,000 $1,100,000 $658 71 days 10/27/26
1164 Lunahaneli Place 3 2 2,206 $1,580,000 $1,580,000 $716 43 days 10/23/26
315 Iliaina Street 3 3 1,874 $1,725,000 $1,565,000 $835 147 days 10/23/26
1096 Liku Street 3 1 1,448 $1,235,000 $1,235,000 $852 72 days 10/22/26
340 Ilimano Street 4 2 2,020 $2,200,000 $2,200,000 $1,089 42 days 10/21/26
1461 Aunauna Street 4 3 1,926 $2,450,000 $2,362,500 $1,226 109 days 10/21/26
324D Olomana Street 3 1 1,156 $1,360,000 $1,370,000 $1,185 48 days 10/19/26
821 Kainui Drive 5 5 3,067 $2,500,000 $2,400,000 $782 101 days 10/16/26
85 Mahiloa Place 4 4 2,398 $3,899,900 $3,800,000 $1,584 133 days 10/16/26
590 Keolu Drive 3 2 1,734 $1,350,000 $1,275,000 $735 114 days 10/15/26
Average: 3.4 2.4 1,750 $1,774,035 $1,750,477 $1,022 81 days
Viewing 1 - 12 of 207
Viewing 1 - 12 of 207

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.